District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | M Maud | 7-0 | 1.000 | 406 | 6 | 11-2 | 0.846 | 670 | 156 | 2L |
2 | ![]() | 6-1 | 0.857 | 340 | 198 | 7-6 | 0.538 | 454 | 432 | 2L |
3 | ![]() | 6-2 | 0.750 | 372 | 152 | 9-5 | 0.643 | 542 | 380 | 2L |
4 | ![]() | 4-3 | 0.571 | 206 | 224 | 6-4 | 0.600 | 338 | 355 | 2L |
5 | P Paoli | 3-4 | 0.429 | 200 | 274 | 4-6 | 0.400 | 248 | 402 | 2L |
6 | ![]() | 2-5 | 0.286 | 246 | 316 | 2-8 | 0.200 | 310 | 486 | 3L |
7 | ![]() | 1-7 | 0.125 | 22 | 402 | 1-9 | 0.100 | 22 | 493 | 1W |
8 | ![]() | 0-7 | 0.000 | 54 | 274 | 0-10 | 0.000 | 60 | 436 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)