Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-1 | 0.857 | 372 | 90 | 11-2 | 0.846 | 596 | 231 | 3W |
![]() | 6-1 | 0.857 | 386 | 67 | 8-2 | 0.800 | 489 | 125 | 1L |
![]() | 7-0 | 1.000 | 317 | 81 | 10-3 | 0.769 | 515 | 237 | 1L |
![]() | 7-0 | 1.000 | 313 | 80 | 9-3 | 0.750 | 476 | 197 | 1L |
![]() | 5-2 | 0.714 | 211 | 138 | 8-4 | 0.667 | 379 | 335 | 1L |
P Ponca City | 5-2 | 0.714 | 257 | 194 | 6-6 | 0.500 | 335 | 345 | 1L |
![]() | 2-5 | 0.286 | 144 | 250 | 5-6 | 0.455 | 276 | 305 | 1L |
![]() | 4-3 | 0.571 | 219 | 122 | 5-7 | 0.417 | 352 | 270 | 1L |
![]() | 4-4 | 0.500 | 309 | 217 | 5-7 | 0.417 | 380 | 360 | 2L |
![]() | 4-3 | 0.571 | 296 | 187 | 5-7 | 0.417 | 385 | 384 | 1L |
![]() | 3-4 | 0.429 | 138 | 254 | 3-8 | 0.273 | 233 | 407 | 3L |
![]() | 2-5 | 0.286 | 182 | 293 | 3-8 | 0.273 | 278 | 457 | 1L |
![]() | 0-7 | 0.000 | 6 | 422 | 2-8 | 0.200 | 62 | 473 | 8L |
![]() | 1-6 | 0.143 | 164 | 214 | 2-10 | 0.167 | 237 | 367 | 3L |
![]() | 1-6 | 0.143 | 66 | 357 | 1-9 | 0.100 | 126 | 492 | 6L |
![]() | 0-8 | 0.000 | 28 | 442 | 0-11 | 0.000 | 41 | 542 | 11L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)