| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
| 1 | Wagoner | 7-0 | 1.000 | 298 | 76 | 13-1-1 | 0.900 | 541 | 150 | 1L |
| 2 | Cushing | 6-1 | 0.857 | 312 | 97 | 8-3 | 0.727 | 423 | 195 | 1L |
| 3 | McLain Science & Tech | 4-3 | 0.571 | 199 | 130 | 7-4 | 0.636 | 299 | 180 | 1L |
| 4 | Miami | 4-3 | 0.571 | 237 | 142 | 6-5 | 0.545 | 320 | 209 | 2L |
| 5 | Oologah | 4-3 | 0.571 | 224 | 158 | 5-7 | 0.417 | 363 | 351 | 1L |
| 6 | Catoosa | 2-5 | 0.286 | 182 | 267 | 4-6 | 0.400 | 259 | 338 | 1W |
| 7 | Cleveland | 1-6 | 0.143 | 74 | 348 | 2-8 | 0.200 | 116 | 429 | 5L |
| 8 | Skiatook | 0-7 | 0.000 | 52 | 360 | 1-9 | 0.100 | 107 | 461 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











