District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 277 | 34 | 14-0 | 1.000 | 684 | 143 | 14W |
2 | ![]() | 5-2 | 0.714 | 245 | 194 | 8-4 | 0.667 | 418 | 323 | 1L |
3 | ![]() | 4-2 | 0.667 | 215 | 171 | 8-5 | 0.615 | 469 | 440 | 1L |
4 | ![]() | 4-3 | 0.571 | 148 | 181 | 7-5 | 0.583 | 306 | 294 | 1L |
5 | ![]() | 3-4 | 0.429 | 117 | 196 | 4-6 | 0.400 | 186 | 290 | 2W |
6 | ![]() | 2-4 | 0.333 | 145 | 208 | 5-5 | 0.500 | 262 | 297 | 1W |
7 | ![]() | 2-5 | 0.286 | 224 | 313 | 4-6 | 0.400 | 368 | 445 | 2L |
8 | ![]() | 1-6 | 0.143 | 166 | 240 | 2-8 | 0.200 | 227 | 323 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)