District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 299 | 164 | 8-4 | 0.667 | 398 | 309 | 1L |
2 | ![]() | 5-2 | 0.714 | 211 | 178 | 9-3 | 0.750 | 337 | 302 | 1L |
3 | ![]() | 5-2 | 0.714 | 265 | 155 | 7-5 | 0.583 | 354 | 271 | 1L |
4 | ![]() | 4-3 | 0.571 | 164 | 107 | 6-5 | 0.545 | 249 | 197 | 1L |
5 | B Broken Bow | 4-3 | 0.571 | 244 | 184 | 6-4 | 0.600 | 354 | 276 | 3L |
6 | ![]() | 3-4 | 0.429 | 178 | 180 | 5-5 | 0.500 | 276 | 242 | 1L |
7 | ![]() | 1-6 | 0.143 | 112 | 299 | 1-9 | 0.100 | 157 | 398 | 1W |
8 | ![]() | 0-7 | 0.000 | 83 | 289 | 1-9 | 0.100 | 170 | 385 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)