District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 330 | 49 | 12-2 | 0.857 | 556 | 186 | 1L |
2 | F Fairview | 6-1 | 0.857 | 333 | 162 | 9-2 | 0.818 | 447 | 231 | 1L |
3 | C Cashion | 5-2 | 0.714 | 238 | 211 | 7-4 | 0.636 | 305 | 338 | 2L |
4 | ![]() | 3-3 | 0.500 | 120 | 144 | 5-6 | 0.455 | 213 | 273 | 1L |
5 | ![]() | 3-4 | 0.429 | 174 | 216 | 5-5 | 0.500 | 294 | 244 | 3L |
6 | ![]() | 2-4 | 0.333 | 163 | 202 | 3-7 | 0.300 | 225 | 321 | 1L |
7 | ![]() | 1-6 | 0.143 | 107 | 262 | 1-9 | 0.100 | 132 | 372 | 1W |
8 | ![]() | 0-7 | 0.000 | 56 | 275 | 1-9 | 0.100 | 98 | 373 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)