Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 23-2 | 0.920 | 206 | 37 | 40-5-1 | 0.880 | 338 | 66 | 1L |
![]() | 16-0 | 1.000 | 126 | 20 | 35-5 | 0.875 | 330 | 79 | 3W |
![]() | 19-5 | 0.792 | 195 | 48 | 35-8 | 0.814 | 335 | 85 | 1L |
![]() | 14-5 | 0.737 | 141 | 46 | 29-7-1 | 0.797 | 258 | 69 | 2L |
![]() | 14-3 | 0.824 | 171 | 30 | 36-9-1 | 0.793 | 388 | 115 | 1L |
![]() | 14-4 | 0.778 | 128 | 54 | 25-7 | 0.781 | 249 | 93 | 1L |
![]() | 6-1 | 0.857 | 43 | 12 | 35-10 | 0.778 | 318 | 91 | 1L |
P Plainview | 21-9 | 0.700 | 192 | 88 | 35-13 | 0.729 | 310 | 132 | 1L |
![]() | 18-6-1 | 0.740 | 143 | 47 | 35-13-1 | 0.724 | 319 | 107 | 1L |
![]() | 12-5 | 0.706 | 98 | 48 | 28-11-3 | 0.702 | 266 | 126 | 2L |
![]() | 17-8 | 0.680 | 158 | 49 | 25-11 | 0.694 | 201 | 86 | 1L |
![]() | 3-3 | 0.500 | 21 | 23 | 24-11 | 0.686 | 213 | 110 | 1L |
![]() | 21-9 | 0.700 | 189 | 78 | 29-14-1 | 0.670 | 274 | 142 | 1L |
B Broken Bow | 13-6 | 0.684 | 142 | 65 | 29-14-1 | 0.670 | 247 | 147 | 1L |
![]() | 15-8 | 0.652 | 118 | 87 | 30-15 | 0.667 | 283 | 177 | 1L |
![]() | 8-10-1 | 0.447 | 93 | 91 | 22-11-1 | 0.662 | 214 | 130 | 1L |
![]() | 13-6 | 0.684 | 84 | 39 | 24-13-2 | 0.641 | 199 | 121 | 2L |
![]() | 5-9 | 0.357 | 54 | 75 | 25-15 | 0.625 | 249 | 164 | 1L |
W Woodward | 9-8 | 0.529 | 75 | 61 | 23-15 | 0.605 | 207 | 134 | 1W |
![]() | 11-9 | 0.550 | 113 | 73 | 18-13 | 0.581 | 166 | 122 | 1L |
![]() | 8-4 | 0.667 | 74 | 19 | 24-18 | 0.571 | 217 | 125 | 2L |
![]() | 13-12 | 0.520 | 121 | 117 | 22-18 | 0.550 | 206 | 179 | 1L |
![]() | 12-7 | 0.632 | 130 | 57 | 17-14 | 0.548 | 194 | 132 | 1W |
![]() | 9-9 | 0.500 | 109 | 105 | 18-15 | 0.545 | 199 | 143 | 2L |
![]() | 8-8 | 0.500 | 56 | 89 | 22-19 | 0.537 | 210 | 193 | 1L |
Displaying 1 - 25 of 56
Standings last updated on (GMT)