Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 22-1 | 0.957 | 155 | 29 | 34-2 | 0.944 | 263 | 41 | 5W |
![]() | 15-3 | 0.833 | 168 | 35 | 26-4 | 0.867 | 298 | 57 | 2L |
![]() | 12-4 | 0.750 | 96 | 41 | 31-5 | 0.861 | 252 | 84 | 1L |
![]() | 13-2 | 0.867 | 141 | 30 | 36-6 | 0.857 | 390 | 72 | 1L |
![]() | 13-1 | 0.929 | 126 | 8 | 31-6 | 0.838 | 283 | 65 | 2L |
![]() | 16-1 | 0.941 | 142 | 29 | 35-8 | 0.814 | 287 | 81 | 1L |
![]() | 16-5 | 0.762 | 129 | 34 | 25-8 | 0.758 | 193 | 68 | 1W |
![]() | 10-3 | 0.769 | 83 | 23 | 24-8 | 0.750 | 191 | 90 | 1W |
![]() | 4-0 | 1.000 | 19 | 4 | 26-9 | 0.743 | 241 | 105 | 2L |
![]() | 12-3 | 0.800 | 100 | 42 | 22-8 | 0.733 | 202 | 104 | 2L |
![]() | 25-4 | 0.862 | 262 | 58 | 29-12 | 0.707 | 314 | 113 | 2L |
![]() | 11-7 | 0.611 | 100 | 90 | 26-12 | 0.684 | 241 | 157 | 2L |
B Broken Bow | 12-4 | 0.750 | 132 | 51 | 23-11 | 0.676 | 248 | 117 | 2L |
W Woodward | 5-7 | 0.417 | 48 | 81 | 21-11 | 0.656 | 201 | 142 | 1L |
![]() | 12-5 | 0.706 | 96 | 74 | 24-13 | 0.649 | 202 | 138 | 2L |
![]() | 8-8 | 0.500 | 102 | 60 | 20-12 | 0.625 | 217 | 106 | 2L |
P Plainview | 17-6 | 0.739 | 211 | 120 | 25-15 | 0.625 | 300 | 215 | 2L |
![]() | 15-6 | 0.714 | 213 | 81 | 19-12 | 0.613 | 268 | 151 | 1L |
S Sulphur | 11-6 | 0.647 | 141 | 96 | 16-12 | 0.571 | 182 | 144 | 1W |
![]() | 7-12 | 0.368 | 115 | 102 | 20-15 | 0.571 | 217 | 145 | 1L |
![]() | 12-6 | 0.667 | 97 | 57 | 24-18 | 0.571 | 223 | 189 | 1L |
![]() | 3-1 | 0.750 | 15 | 9 | 19-15 | 0.559 | 173 | 137 | 2L |
![]() | 8-10 | 0.444 | 85 | 75 | 22-18 | 0.550 | 231 | 156 | 1L |
![]() | 8-10 | 0.444 | 55 | 107 | 19-16 | 0.543 | 166 | 197 | 2L |
![]() | 11-9 | 0.550 | 101 | 35 | 22-19 | 0.537 | 213 | 102 | 2L |
Displaying 1 - 25 of 55
Standings last updated on (GMT)