| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | 
|  Chandler | 13-0 | 1.000 | 142 | 16 | 31-4-1 | 0.875 | 269 | 57 | 1L | 
| SSilo | 14-0 | 1.000 | 144 | 25 | 34-7 | 0.829 | 317 | 98 | 1L | 
|  Sequoyah | 14-3 | 0.824 | 120 | 49 | 33-9 | 0.786 | 290 | 117 | 1L | 
|  Henryetta | 6-2 | 0.750 | 57 | 40 | 9-3 | 0.750 | 86 | 49 | 1L | 
|  Newkirk | 0-1 | 0.000 | 0 | 12 | 15-5 | 0.750 | 138 | 89 | 1W | 
|  Dewey | 9-0 | 1.000 | 70 | 17 | 30-10 | 0.750 | 299 | 99 | 1L | 
|  Lindsay | 14-1 | 0.933 | 105 | 17 | 29-11 | 0.725 | 212 | 68 | 1L | 
|  Adair | 9-4 | 0.692 | 91 | 38 | 30-13 | 0.698 | 329 | 141 | 3L | 
| HHartshorne | 5-1 | 0.833 | 51 | 11 | 21-10 | 0.677 | 194 | 85 | 1W | 
| AAlva | 11-3 | 0.786 | 147 | 15 | 23-11 | 0.676 | 261 | 61 | 1L | 
|  Westville | 11-6 | 0.647 | 148 | 73 | 20-11 | 0.645 | 263 | 125 | 2L | 
|  Perry | 9-2 | 0.818 | 116 | 27 | 26-15 | 0.634 | 269 | 128 | 1L | 
|  Lexington | 3-0 | 1.000 | 19 | 5 | 12-7 | 0.632 | 104 | 52 | 3L | 
|  Kellyville | 6-6 | 0.500 | 71 | 83 | 19-12 | 0.613 | 211 | 134 | 1W | 
|  Keys | 10-4 | 0.714 | 136 | 66 | 19-12 | 0.613 | 234 | 151 | 2L | 
|  Kingston | 3-5 | 0.375 | 37 | 39 | 12-8 | 0.600 | 124 | 82 | 3L | 
|  Kansas | 5-5 | 0.500 | 55 | 47 | 13-9 | 0.591 | 123 | 96 | 2W | 
|  Little Axe | 3-3 | 0.500 | 25 | 21 | 10-7 | 0.588 | 102 | 84 | 1W | 
|  Stigler | 3-2 | 0.600 | 33 | 24 | 7-6 | 0.538 | 64 | 65 | 2L | 
|  Tishomingo | 8-5 | 0.615 | 97 | 46 | 22-20 | 0.524 | 260 | 208 | 1W | 
|  Prague | 8-4 | 0.667 | 51 | 48 | 12-11 | 0.522 | 107 | 117 | 3L | 
|  Sperry | 6-12 | 0.333 | 99 | 102 | 18-17 | 0.514 | 232 | 169 | 2L | 
|  Davis | 5-7 | 0.417 | 65 | 71 | 16-16-2 | 0.500 | 179 | 179 | 2L | 
| JJones | 5-5 | 0.500 | 32 | 49 | 16-17 | 0.485 | 181 | 176 | 3L | 
|  Hennessey | 4-6 | 0.400 | 51 | 85 | 16-18 | 0.471 | 163 | 234 | 2L | 
Displaying 1 - 25 of 51
Standings last updated on  (GMT)








