| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Shattuck | 4-0 | 1.000 | 41 | 2 | 28-7-3 | 0.776 | 377 | 135 | 1L |
| 2 | R Red Oak | 1-0 | 1.000 | 16 | 0 | 16-9 | 0.640 | 153 | 56 | 1L |
| 3 | K Kiowa | 1-0 | 1.000 | 12 | 0 | 14-9 | 0.609 | 145 | 96 | 1L |
| 4 | L Leedey | 14-1 | 0.933 | 109 | 28 | 34-6 | 0.850 | 294 | 63 | 9W |
| 5 | Stuart | 8-1 | 0.889 | 81 | 5 | 16-6 | 0.727 | 199 | 38 | 1L |
| 6 | A Asher | 8-1 | 0.889 | 77 | 19 | 27-10 | 0.730 | 272 | 136 | 2L |
| 7 | M Mason | 9-3 | 0.750 | 102 | 46 | 14-9 | 0.609 | 172 | 105 | 2L |
| 8 | C Carney | 8-3 | 0.727 | 75 | 50 | 15-11 | 0.577 | 163 | 149 | 2L |
| 9 | E Earlsboro | 8-4 | 0.667 | 97 | 60 | 25-13 | 0.658 | 268 | 159 | 1W |
| 10 | C Caney | 2-1 | 0.667 | 22 | 6 | 10-4 | 0.714 | 114 | 52 | 1L |
| 11 | K Kremlin-Hillsdale | 2-1 | 0.667 | 21 | 17 | 5-7 | 0.417 | 66 | 60 | 3W |
| 12 | T Tupelo | 7-5 | 0.583 | 73 | 66 | 11-20 | 0.355 | 161 | 191 | 3L |
| 13 | C Canute | 4-3 | 0.571 | 49 | 35 | 14-7 | 0.667 | 149 | 66 | 1L |
| 14 | M Moss | 7-7 | 0.500 | 124 | 98 | 19-15 | 0.559 | 322 | 237 | 1L |
| 15 | W Whitesboro | 4-4 | 0.500 | 32 | 50 | 15-17 | 0.469 | 212 | 166 | 2L |
| 16 | G Granite | 2-2 | 0.500 | 18 | 12 | 9-5 | 0.643 | 86 | 48 | 4W |
| 17 | B Butner | 2-2 | 0.500 | 54 | 74 | 2-13 | 0.133 | 71 | 266 | 8L |
| 18 | G Geronimo | 1-1 | 0.500 | 7 | 4 | 7-6 | 0.538 | 56 | 43 | 1L |
| 19 | G Glencoe | 2-3 | 0.400 | 41 | 28 | 4-9 | 0.308 | 68 | 88 | 4L |
| 20 | B Battiest | 2-3 | 0.400 | 20 | 61 | 3-7 | 0.300 | 33 | 93 | 2L |
| 21 | Arnett | 4-7 | 0.364 | 63 | 94 | 14-21 | 0.400 | 243 | 268 | 2L |
| 22 | Varnum | 2-4 | 0.333 | 22 | 22 | 18-14 | 0.562 | 151 | 93 | 2L |
| 23 | F Frontier | 2-4 | 0.333 | 29 | 35 | 8-7 | 0.533 | 80 | 80 | 1L |
| 24 | Prue | 2-4 | 0.333 | 18 | 44 | 11-12 | 0.478 | 155 | 135 | 1L |
| 25 | S Shidler | 1-2 | 0.333 | 10 | 26 | 5-6 | 0.455 | 76 | 82 | 2W |
Displaying 1 - 25 of 49
Standings last updated on (GMT)








