District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 29 | 6 | 20-14 | 0.588 | 55 | 41 | 1L |
2 | ![]() | 11-2 | 0.846 | 34 | 8 | 31-6 | 0.838 | 84 | 22 | 1L |
3 | ![]() | 5-3 | 0.625 | 16 | 11 | 25-18 | 0.581 | 62 | 47 | 1W |
4 | ![]() | 4-3 | 0.571 | 13 | 12 | 15-19 | 0.441 | 45 | 57 | 2L |
5 | ![]() | 4-8 | 0.333 | 15 | 25 | 16-23 | 0.410 | 51 | 61 | 2L |
6 | ![]() | 1-9 | 0.100 | 8 | 26 | 5-22 | 0.185 | 21 | 58 | 1L |
7 | ![]() | 0-10 | 0.000 | 2 | 27 | 3-28 | 0.097 | 15 | 72 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)