League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-2 | 0.846 | 114 | 43 | 15-9 | 0.625 | 166 | 90 | 1L |
2 | ![]() | 11-2 | 0.846 | 130 | 21 | 17-9 | 0.654 | 199 | 95 | 1L |
3 | ![]() | 11-3 | 0.786 | 153 | 58 | 15-10 | 0.600 | 231 | 158 | 1L |
4 | A Amity | 5-9 | 0.357 | 68 | 115 | 8-14 | 0.364 | 111 | 180 | 1L |
5 | S Scio | 4-10 | 0.286 | 112 | 111 | 8-16 | 0.333 | 190 | 213 | 2L |
6 | ![]() | 1-7 | 0.125 | 24 | 85 | 2-17 | 0.105 | 65 | 236 | 6L |
7 | ![]() | 0-10 | 0.000 | 18 | 186 | 0-16 | 0.000 | 34 | 279 | 16L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 10 | 5 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)