Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 25-2 | 0.926 | 248 | 115 | 30-2 | 0.938 | 325 | 122 | 2L |
![]() | 23-7 | 0.767 | 209 | 91 | 25-7 | 0.781 | 218 | 92 | 2L |
![]() | 21-6 | 0.778 | 146 | 84 | 24-7 | 0.774 | 180 | 105 | 2L |
![]() | 21-5 | 0.808 | 170 | 72 | 23-7 | 0.767 | 197 | 90 | 2L |
![]() | 22-6 | 0.786 | 230 | 69 | 26-8 | 0.765 | 266 | 85 | 2L |
![]() | 18-4 | 0.818 | 163 | 57 | 20-6-1 | 0.759 | 193 | 86 | 1L |
![]() | 23-6 | 0.793 | 235 | 68 | 25-8 | 0.758 | 258 | 93 | 1L |
![]() | 20-6 | 0.769 | 155 | 77 | 23-9 | 0.719 | 191 | 114 | 6W |
![]() | 14-8 | 0.636 | 120 | 71 | 18-8 | 0.692 | 145 | 76 | 1L |
![]() | 16-6 | 0.727 | 140 | 51 | 19-9 | 0.679 | 176 | 69 | 1L |
![]() | 14-7 | 0.667 | 105 | 72 | 14-7 | 0.667 | 105 | 72 | 2L |
![]() | 14-8 | 0.636 | 178 | 79 | 16-10 | 0.615 | 200 | 107 | 1L |
![]() | 12-10 | 0.545 | 90 | 88 | 17-11 | 0.607 | 134 | 116 | 1L |
![]() | 16-10 | 0.615 | 225 | 131 | 17-11 | 0.607 | 238 | 145 | 5L |
![]() | 12-10 | 0.545 | 96 | 92 | 16-11-1 | 0.589 | 139 | 108 | 1L |
![]() | 10-11 | 0.476 | 97 | 73 | 15-11 | 0.577 | 140 | 84 | 2L |
![]() | 14-9 | 0.609 | 116 | 91 | 15-11 | 0.577 | 134 | 111 | 4L |
![]() | 13-12 | 0.520 | 121 | 85 | 17-15 | 0.531 | 170 | 117 | 2L |
![]() | 12-9 | 0.571 | 101 | 100 | 15-14 | 0.517 | 143 | 153 | 2L |
![]() | 13-12 | 0.520 | 124 | 98 | 14-14 | 0.500 | 139 | 117 | 4L |
G Grants Pass | 11-11 | 0.500 | 104 | 121 | 13-13 | 0.500 | 121 | 132 | 1L |
![]() | 10-8 | 0.556 | 110 | 99 | 11-11 | 0.500 | 136 | 134 | 1L |
![]() | 11-12 | 0.478 | 78 | 132 | 13-13 | 0.500 | 95 | 142 | 1L |
![]() | 11-9 | 0.550 | 111 | 90 | 13-14-1 | 0.482 | 151 | 136 | 2L |
![]() | 9-14 | 0.391 | 124 | 110 | 13-14 | 0.481 | 153 | 119 | 3L |
Displaying 1 - 25 of 50
Standings last updated on (GMT)