Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 15-0 | 1.000 | 1084 | 578 | 27-4 | 0.871 | 1940 | 1282 | 3L |
![]() | 13-0 | 1.000 | 1009 | 598 | 26-4 | 0.867 | 2138 | 1451 | 2L |
![]() | 15-1 | 0.938 | 1208 | 586 | 29-5 | 0.853 | 2398 | 1438 | 9W |
![]() | 12-3 | 0.800 | 1042 | 756 | 29-5 | 0.853 | 2233 | 1708 | 1L |
C Creswell | 11-1 | 0.917 | 644 | 461 | 22-6 | 0.786 | 1570 | 1116 | 2W |
![]() | 10-2 | 0.833 | 612 | 469 | 20-6 | 0.769 | 1356 | 1173 | 2L |
B Banks | 12-1 | 0.923 | 772 | 386 | 23-8 | 0.742 | 1808 | 1248 | 1L |
O Oregon Episcopal | 9-5 | 0.643 | 822 | 764 | 24-9 | 0.727 | 2043 | 1781 | 1W |
![]() | 10-3 | 0.769 | 653 | 507 | 21-8 | 0.724 | 1391 | 1245 | 2L |
![]() | 10-4 | 0.714 | 816 | 635 | 21-8 | 0.724 | 1745 | 1381 | 3L |
![]() | 12-2 | 0.857 | 864 | 617 | 18-7 | 0.720 | 1464 | 1189 | 2L |
![]() | 10-4 | 0.714 | 798 | 589 | 18-12 | 0.600 | 1625 | 1441 | 2L |
A Amity | 12-4 | 0.750 | 875 | 728 | 18-12 | 0.600 | 1594 | 1558 | 3L |
![]() | 12-2 | 0.857 | 734 | 625 | 17-12 | 0.586 | 1556 | 1530 | 1L |
N Neah-Kah-Nie | 8-6 | 0.571 | 695 | 720 | 15-11 | 0.577 | 1346 | 1256 | 3L |
![]() | 7-6 | 0.538 | 653 | 644 | 14-11 | 0.560 | 1256 | 1259 | 3L |
![]() | 5-7 | 0.417 | 496 | 520 | 16-13 | 0.552 | 1219 | 1322 | 2L |
S Sisters | 9-5 | 0.643 | 672 | 640 | 15-15 | 0.500 | 1414 | 1398 | 2L |
![]() | 10-8 | 0.556 | 1012 | 994 | 15-15 | 0.500 | 1646 | 1599 | 3L |
S South Umpqua | 10-6 | 0.625 | 980 | 873 | 13-14 | 0.481 | 1603 | 1536 | 3L |
![]() | 9-9 | 0.500 | 1050 | 1112 | 11-13 | 0.458 | 1320 | 1440 | 1L |
![]() | 6-6 | 0.500 | 571 | 535 | 13-16 | 0.448 | 1320 | 1484 | 1L |
![]() | 3-10 | 0.231 | 645 | 752 | 11-14 | 0.440 | 1266 | 1312 | 1L |
![]() | 5-8 | 0.385 | 596 | 713 | 10-14 | 0.417 | 1172 | 1254 | 2L |
![]() | 4-8 | 0.333 | 601 | 721 | 10-14 | 0.417 | 1201 | 1270 | 1L |
Displaying 1 - 25 of 45
Standings last updated on (GMT)