Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 695 | 448 | 27-3 | 0.900 | 1996 | 1446 | 12W |
J Junction City | 8-0 | 1.000 | 559 | 324 | 28-4 | 0.875 | 1989 | 1393 | 2W |
P Philomath | 8-2 | 0.800 | 596 | 370 | 24-5 | 0.828 | 1704 | 1171 | 2L |
![]() | 6-0 | 1.000 | 432 | 254 | 21-6 | 0.778 | 1858 | 1398 | 2L |
S Seaside | 12-1 | 0.923 | 759 | 535 | 18-7 | 0.720 | 1373 | 1175 | 2L |
![]() | 5-5 | 0.500 | 565 | 584 | 17-7 | 0.708 | 1530 | 1310 | 1L |
![]() | 5-5 | 0.500 | 572 | 515 | 17-8 | 0.680 | 1466 | 1204 | 1L |
H Henley | 8-0 | 1.000 | 418 | 325 | 18-10 | 0.643 | 1492 | 1353 | 4L |
![]() | 9-1 | 0.900 | 685 | 569 | 18-10 | 0.643 | 1687 | 1561 | 2W |
A Astoria | 8-5 | 0.615 | 717 | 624 | 16-11 | 0.593 | 1524 | 1324 | 2L |
![]() | 5-5 | 0.500 | 643 | 639 | 15-11 | 0.577 | 1509 | 1478 | 1L |
![]() | 6-2 | 0.750 | 456 | 373 | 17-14 | 0.548 | 1627 | 1568 | 1L |
![]() | 7-3 | 0.700 | 637 | 570 | 15-13 | 0.536 | 1531 | 1500 | 4L |
![]() | 3-3 | 0.500 | 333 | 321 | 12-12 | 0.500 | 1231 | 1268 | 1L |
![]() | 3-5 | 0.375 | 394 | 405 | 12-14 | 0.462 | 1254 | 1298 | 1L |
P Pendleton | 3-3 | 0.500 | 349 | 352 | 11-14 | 0.440 | 1288 | 1441 | 2L |
![]() | 5-5 | 0.500 | 610 | 592 | 11-14 | 0.440 | 1371 | 1478 | 1L |
![]() | 2-6 | 0.250 | 376 | 484 | 11-15 | 0.423 | 1235 | 1362 | 2L |
C Cottage Grove | 2-6 | 0.250 | 395 | 507 | 11-15 | 0.423 | 1406 | 1543 | 8L |
![]() | 2-6 | 0.250 | 375 | 473 | 10-14 | 0.417 | 1219 | 1300 | 1L |
![]() | 3-6-1 | 0.350 | 505 | 567 | 9-13-1 | 0.413 | 1166 | 1233 | 3L |
![]() | 7-5 | 0.583 | 649 | 590 | 10-15 | 0.400 | 1231 | 1280 | 3L |
![]() | 3-6 | 0.333 | 409 | 420 | 9-14 | 0.391 | 1169 | 1191 | 3L |
![]() | 4-4 | 0.500 | 325 | 364 | 8-13 | 0.381 | 921 | 1053 | 3L |
N Newport | 2-8 | 0.200 | 424 | 619 | 9-15 | 0.375 | 1207 | 1345 | 4L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)