League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | C Crosshill Christian | 10-2 | 0.833 | 673 | 450 | 22-7 | 0.759 | 1540 | 1276 | 1L |
2 | W Willamette Valley Christian | 11-3 | 0.786 | 739 | 560 | 19-7 | 0.731 | 1397 | 1127 | 1L |
3 | S St. Paul | 9-5 | 0.643 | 660 | 426 | 16-12 | 0.571 | 1303 | 1090 | 1L |
4 | P Perrydale | 9-5 | 0.643 | 638 | 501 | 17-11 | 0.607 | 1275 | 1111 | 3L |
5 | F Falls City/Kings Valley Charter | 4-9 | 0.308 | 552 | 611 | 9-10 | 0.474 | 885 | 832 | 3L |
6 | L Lewis Academy | 4-10 | 0.286 | 430 | 665 | 7-13 | 0.350 | 661 | 900 | 1W |
7 | L Livingstone Adventist Academy | 0-2 | 0.000 | 70 | 102 | 0-2 | 0.000 | 70 | 102 | 2L |
8 | ![]() | 0-11 | 0.000 | 188 | 635 | 0-16 | 0.000 | 288 | 924 | 16L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
9 | V Veritas | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)