League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-2 | 0.857 | 700 | 574 | 22-6 | 0.786 | 1403 | 1175 | 4W |
![]() | 14-3 | 0.824 | 987 | 763 | 21-10 | 0.677 | 1842 | 1419 | 4L |
![]() | 13-4 | 0.765 | 985 | 689 | 26-6 | 0.812 | 1797 | 1247 | 1W |
![]() | 14-5 | 0.737 | 1260 | 1030 | 22-11 | 0.667 | 2136 | 1924 | 1L |
W Western Christian | 11-4 | 0.733 | 932 | 704 | 24-8 | 0.750 | 1884 | 1480 | 1L |
![]() | 9-8 | 0.529 | 943 | 911 | 16-12 | 0.571 | 1542 | 1473 | 3L |
![]() | 5-11 | 0.312 | 700 | 896 | 8-17 | 0.320 | 1073 | 1308 | 3L |
![]() | 4-11 | 0.267 | 795 | 841 | 10-15 | 0.400 | 1381 | 1385 | 2L |
G Gervais | 4-11 | 0.267 | 666 | 813 | 4-19 | 0.174 | 999 | 1271 | 1W |
![]() | 4-12 | 0.250 | 809 | 988 | 6-13 | 0.316 | 966 | 1116 | 2L |
![]() | 1-3 | 0.250 | 195 | 294 | 1-5 | 0.167 | 304 | 418 | 4L |
C Culver | 0-17 | 0.000 | 539 | 1008 | 2-21 | 0.087 | 803 | 1287 | 18L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)