| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
C Crane | 19-0 | 1.000 | 1351 | 696 | 31-0 | 1.000 | 2173 | 1204 | 31W |
N Nixyaawii Community | 22-3 | 0.880 | 1917 | 1151 | 29-4 | 0.879 | 2506 | 1491 | 2W |
M Mannahouse Christian Academy | 21-2 | 0.913 | 1383 | 680 | 28-4 | 0.875 | 1903 | 1053 | 1L |
North Douglas | 24-1 | 0.960 | 1657 | 1090 | 28-4 | 0.875 | 2050 | 1443 | 1W |
E Eddyville | 21-5 | 0.808 | 1337 | 883 | 24-6 | 0.800 | 1516 | 1046 | 1L |
S South Wasco County | 18-6-1 | 0.740 | 1510 | 1165 | 23-6-1 | 0.783 | 1856 | 1440 | 1L |
C Crosspoint Christian | 18-3 | 0.857 | 1222 | 929 | 21-6 | 0.778 | 1553 | 1239 | 1L |
S Sherman | 21-6-1 | 0.768 | 1578 | 1108 | 25-7-1 | 0.773 | 1878 | 1314 | 1L |
U Union | 20-5 | 0.800 | 1502 | 1049 | 23-7 | 0.767 | 1767 | 1277 | 1L |
Dufur | 20-6 | 0.769 | 1333 | 1193 | 23-8 | 0.742 | 1554 | 1381 | 2L |
Cove | 26-7 | 0.788 | 1820 | 1528 | 28-10 | 0.737 | 2072 | 1781 | 1L |
Country Christian | 21-8 | 0.724 | 1719 | 1489 | 25-9 | 0.735 | 2044 | 1744 | 2L |
S St. Paul | 15-5 | 0.750 | 1027 | 752 | 17-7 | 0.708 | 1190 | 937 | 2L |
A Adrian | 15-6 | 0.714 | 1253 | 1004 | 19-8 | 0.704 | 1607 | 1282 | 1L |
R Rogue Valley Adventist | 13-4 | 0.765 | 1032 | 815 | 16-7 | 0.696 | 1426 | 1146 | 1L |
N North Clackamas Christian | 17-6 | 0.739 | 1168 | 920 | 18-8 | 0.692 | 1295 | 1075 | 1L |
U Umpqua Valley Christian | 16-7 | 0.696 | 1193 | 963 | 20-9 | 0.690 | 1456 | 1238 | 2L |
M Mapleton | 14-6 | 0.700 | 949 | 788 | 18-9 | 0.667 | 1248 | 1064 | 2L |
D Days Creek | 17-8 | 0.680 | 1354 | 1169 | 20-10 | 0.667 | 1572 | 1417 | 2L |
Open Door Christian Academy | 15-7 | 0.682 | 1143 | 976 | 18-10 | 0.643 | 1430 | 1248 | 4L |
S Southwest Christian | 16-10 | 0.615 | 1054 | 1082 | 17-11 | 0.607 | 1136 | 1179 | 1L |
E Echo | 17-10 | 0.630 | 1465 | 1415 | 20-13 | 0.606 | 1780 | 1741 | 2L |
P Pilot Rock/Ukiah | 10-7 | 0.588 | 846 | 835 | 10-7 | 0.588 | 846 | 835 | 1L |
P Prairie City/Burnt River | 14-7 | 0.667 | 1096 | 999 | 14-10 | 0.583 | 1225 | 1195 | 1L |
C Condon | 12-9 | 0.571 | 1063 | 1070 | 14-10 | 0.583 | 1237 | 1233 | 2L |
Displaying 1 - 25 of 78
Standings last updated on (GMT)








