Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
H Henley | 15-3 | 0.833 | 1155 | 757 | 24-3 | 0.889 | 1745 | 1151 | 5W |
![]() | 12-4 | 0.750 | 884 | 604 | 20-4 | 0.833 | 1353 | 858 | 2W |
A Astoria | 18-1 | 0.947 | 1072 | 632 | 22-5 | 0.815 | 1417 | 941 | 1L |
![]() | 17-5 | 0.773 | 1027 | 640 | 19-6 | 0.760 | 1179 | 730 | 2L |
P Philomath | 18-4 | 0.818 | 1059 | 671 | 21-7 | 0.750 | 1311 | 932 | 2L |
![]() | 18-4 | 0.818 | 1172 | 816 | 20-8 | 0.714 | 1465 | 1134 | 1W |
![]() | 12-7 | 0.632 | 897 | 714 | 16-8 | 0.667 | 1125 | 889 | 3L |
![]() | 14-7 | 0.667 | 1216 | 982 | 18-9 | 0.667 | 1492 | 1247 | 2L |
![]() | 12-4 | 0.750 | 827 | 581 | 16-9 | 0.640 | 1176 | 984 | 1L |
![]() | 10-6 | 0.625 | 684 | 680 | 16-10 | 0.615 | 1121 | 1015 | 1L |
![]() | 11-7 | 0.611 | 775 | 641 | 14-11 | 0.560 | 1037 | 956 | 1L |
S Seaside | 10-7 | 0.588 | 744 | 734 | 12-10 | 0.545 | 936 | 937 | 3L |
![]() | 6-7 | 0.462 | 562 | 589 | 13-11 | 0.542 | 1084 | 1013 | 2L |
C Cottage Grove | 10-10 | 0.500 | 864 | 836 | 15-13 | 0.536 | 1250 | 1200 | 1L |
P Pendleton | 10-6 | 0.625 | 740 | 643 | 13-12 | 0.520 | 1106 | 1069 | 1L |
![]() | 10-10 | 0.500 | 741 | 747 | 13-13 | 0.500 | 1008 | 971 | 1L |
![]() | 11-7 | 0.611 | 862 | 658 | 12-14 | 0.462 | 1137 | 1071 | 1L |
![]() | 9-11 | 0.450 | 902 | 909 | 12-14 | 0.462 | 1171 | 1199 | 1L |
![]() | 10-10 | 0.500 | 864 | 886 | 10-13 | 0.435 | 963 | 1036 | 1L |
![]() | 7-12 | 0.368 | 640 | 826 | 10-14 | 0.417 | 813 | 1022 | 1L |
![]() | 6-11 | 0.353 | 735 | 738 | 9-14 | 0.391 | 1007 | 1024 | 1L |
J Junction City | 7-11 | 0.389 | 625 | 676 | 8-13 | 0.381 | 746 | 805 | 3L |
![]() | 6-11 | 0.353 | 657 | 823 | 6-13 | 0.316 | 729 | 925 | 1L |
![]() | 4-12 | 0.250 | 698 | 881 | 7-16 | 0.304 | 1017 | 1183 | 12L |
N Newport | 4-14 | 0.222 | 583 | 841 | 6-16 | 0.273 | 739 | 968 | 1W |
Displaying 1 - 25 of 31
Standings last updated on (GMT)