| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Cascade Christian | 9-0 | 1.000 | 468 | 41 | 13-0 | 1.000 | 652 | 93 | 13W |
| 2 | S South Umpqua | 8-1 | 0.889 | 385 | 102 | 9-3 | 0.750 | 445 | 229 | 2L |
| 3 | Coquille | 6-3 | 0.667 | 238 | 154 | 6-4 | 0.600 | 238 | 199 | 1L |
| 4 | St. Mary's | 5-3 | 0.625 | 198 | 172 | 6-4 | 0.600 | 247 | 214 | 3L |
| 5 | Lakeview | 5-4 | 0.556 | 202 | 171 | 5-5 | 0.500 | 202 | 214 | 1L |
| 6 | Douglas | 4-5 | 0.444 | 172 | 296 | 4-5 | 0.444 | 172 | 296 | 1W |
| 7 | North Valley | 4-5 | 0.444 | 219 | 234 | 4-5 | 0.444 | 219 | 234 | 2W |
| 8 | Sutherlin | 1-7 | 0.125 | 107 | 301 | 2-9 | 0.182 | 148 | 387 | 2L |
| 9 | Brookings-Harbor | 0-6 | 0.000 | 28 | 246 | 1-9 | 0.100 | 96 | 369 | 4L |
| 10 | Phoenix | 0-8 | 0.000 | 88 | 388 | 0-9 | 0.000 | 102 | 416 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













