Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 540 | 210 | 12-0 | 1.000 | 560 | 216 | 12W |
C Crane | 9-1 | 0.900 | 421 | 182 | 10-1 | 0.909 | 483 | 182 | 1L |
I Imbler | 8-2 | 0.800 | 432 | 182 | 8-2 | 0.800 | 432 | 182 | 1L |
![]() | 8-2 | 0.800 | 521 | 269 | 8-2 | 0.800 | 521 | 269 | 1L |
![]() | 6-2 | 0.750 | 346 | 246 | 6-2 | 0.750 | 346 | 246 | 1L |
S St. Paul | 6-3 | 0.667 | 398 | 194 | 8-3 | 0.727 | 497 | 194 | 2L |
P Perrydale | 7-3 | 0.700 | 466 | 329 | 7-3 | 0.700 | 466 | 329 | 1L |
A Adrian | 5-4 | 0.556 | 414 | 350 | 6-4 | 0.600 | 474 | 364 | 1L |
C Camas Valley | 4-4 | 0.500 | 326 | 270 | 4-4 | 0.500 | 326 | 270 | 2L |
![]() | 4-5 | 0.444 | 284 | 300 | 4-5 | 0.444 | 284 | 300 | 1L |
![]() | 3-6 | 0.333 | 252 | 332 | 4-6 | 0.400 | 288 | 356 | 1L |
M Mohawk | 0-1 | 0.000 | 14 | 46 | 3-5 | 0.375 | 157 | 256 | 2W |
C Crosspoint Christian | 3-5 | 0.375 | 256 | 398 | 3-5 | 0.375 | 256 | 398 | 4L |
E Elgin | 2-5 | 0.286 | 188 | 274 | 2-5 | 0.286 | 188 | 274 | 5L |
S Sherman/Condon | 2-6 | 0.250 | 124 | 305 | 2-6 | 0.250 | 124 | 305 | 2L |
U Union | 2-6 | 0.250 | 244 | 310 | 2-6 | 0.250 | 244 | 310 | 2L |
P Pilot Rock/Ukiah | 1-6 | 0.143 | 78 | 324 | 1-6 | 0.143 | 78 | 324 | 6L |
![]() | 1-7 | 0.125 | 168 | 327 | 1-7 | 0.125 | 168 | 327 | 1L |
![]() | 1-8 | 0.111 | 196 | 451 | 1-8 | 0.111 | 196 | 451 | 3L |
C Chiloquin | 0-7 | 0.000 | 81 | 450 | 0-8 | 0.000 | 81 | 526 | 8L |
L Lyle/Wishram/Klickitat | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 21 of 21
Standings last updated on (GMT)