League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | A Adrian | 6-0 | 1.000 | 317 | 38 | 11-0 | 1.000 | 601 | 134 | 11W |
2 | C Crane | 4-1 | 0.800 | 256 | 90 | 7-3 | 0.700 | 459 | 202 | 1L |
3 | U Union | 4-1 | 0.800 | 212 | 122 | 7-2 | 0.778 | 422 | 204 | 1L |
4 | ![]() | 3-3 | 0.500 | 225 | 252 | 6-5 | 0.545 | 402 | 357 | 1L |
5 | ![]() | 2-4 | 0.333 | 192 | 198 | 4-5 | 0.444 | 250 | 266 | 3L |
6 | I Imbler | 1-5 | 0.167 | 90 | 274 | 1-7 | 0.125 | 138 | 376 | 4L |
7 | E Elgin | 0-6 | 0.000 | 40 | 358 | 0-7 | 0.000 | 40 | 402 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)