League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | M Mapleton/Siuslaw | 5-0 | 1.000 | 186 | 118 | 8-1 | 0.889 | 274 | 218 | 1L |
2 | ![]() | 3-1-1 | 0.700 | 93 | 69 | 7-2-1 | 0.750 | 277 | 165 | 1L |
3 | S South Umpqua | 3-2 | 0.600 | 119 | 70 | 6-4 | 0.600 | 242 | 164 | 2L |
4 | ![]() | 1-3-1 | 0.300 | 80 | 107 | 5-3-1 | 0.611 | 264 | 149 | 1W |
5 | ![]() | 1-3 | 0.250 | 85 | 90 | 3-5 | 0.375 | 189 | 179 | 3L |
6 | ![]() | 0-4 | 0.000 | 51 | 160 | 2-7 | 0.222 | 141 | 295 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)