| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Madras | 11-2 | 0.846 | 49 | 15 | 14-3 | 0.824 | 64 | 17 | 1L |
N Newport | 12-0-5 | 0.853 | 62 | 23 | 12-1-5 | 0.806 | 62 | 26 | 4W |
Brookings-Harbor | 8-1-2 | 0.818 | 41 | 7 | 13-2-4 | 0.789 | 83 | 14 | 1L |
S Sisters | 12-2-1 | 0.833 | 50 | 8 | 12-3-1 | 0.781 | 50 | 11 | 1L |
La Grande | 5-2-1 | 0.688 | 27 | 13 | 12-3-1 | 0.781 | 62 | 18 | 1L |
Phoenix | 12-2 | 0.857 | 43 | 17 | 12-3-1 | 0.781 | 47 | 23 | 1L |
Molalla | 9-4-2 | 0.667 | 48 | 20 | 12-4-2 | 0.722 | 61 | 21 | 1L |
Stayton | 9-3-3 | 0.700 | 34 | 15 | 10-3-3 | 0.719 | 41 | 15 | 1L |
Tillamook | 11-4-1 | 0.719 | 39 | 21 | 11-4-1 | 0.719 | 39 | 21 | 1L |
S Seaside | 6-3-4 | 0.615 | 21 | 18 | 8-3-4 | 0.667 | 30 | 18 | 1L |
North Marion | 9-5-2 | 0.625 | 50 | 27 | 9-6-2 | 0.588 | 52 | 33 | 1L |
Elmira | 5-5-2 | 0.500 | 23 | 14 | 7-5-2 | 0.571 | 28 | 14 | 1L |
Mazama | 5-6 | 0.455 | 12 | 18 | 8-6 | 0.571 | 28 | 19 | 1W |
North Valley | 8-5-2 | 0.600 | 44 | 29 | 8-6-2 | 0.562 | 46 | 33 | 1L |
Ontario | 1-3-2 | 0.333 | 12 | 22 | 5-4-2 | 0.545 | 37 | 32 | 2L |
Scappoose | 5-5-3 | 0.500 | 23 | 23 | 6-5-4 | 0.533 | 25 | 24 | 1L |
M McLoughlin | 1-4-1 | 0.250 | 10 | 13 | 9-8-1 | 0.528 | 59 | 38 | 1L |
H Henley | 8-6-1 | 0.567 | 29 | 29 | 8-8-1 | 0.500 | 31 | 36 | 1L |
Sweet Home | 5-6-3 | 0.464 | 19 | 33 | 6-7-3 | 0.469 | 24 | 37 | 2L |
B Banks | 3-2-1 | 0.583 | 18 | 22 | 3-4-1 | 0.438 | 22 | 29 | 2W |
Hidden Valley | 4-7-1 | 0.375 | 17 | 19 | 5-7-1 | 0.423 | 19 | 20 | 1L |
Gladstone | 3-6-5 | 0.393 | 23 | 28 | 4-7-5 | 0.406 | 26 | 30 | 1L |
Cascade | 5-7-2 | 0.429 | 32 | 38 | 5-8-2 | 0.400 | 32 | 46 | 1L |
A Astoria | 2-6 | 0.250 | 10 | 16 | 5-8 | 0.385 | 21 | 36 | 1L |
P Philomath | 4-8-2 | 0.357 | 21 | 30 | 5-9-2 | 0.375 | 23 | 34 | 1L |
Displaying 1 - 25 of 36




















