| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Central | 8-2-1 | 0.773 | 35 | 10 | 15-2-1 | 0.861 | 57 | 14 | 2L |
Ashland | 7-1-1 | 0.833 | 41 | 9 | 9-1-2 | 0.833 | 51 | 13 | 1L |
Woodburn | 9-2-2 | 0.769 | 26 | 15 | 12-2-2 | 0.812 | 33 | 16 | 7W |
Corvallis | 8-3-1 | 0.708 | 37 | 15 | 10-3-2 | 0.733 | 39 | 15 | 1L |
Summit | 5-3-1 | 0.611 | 23 | 13 | 8-3-1 | 0.708 | 28 | 15 | 1L |
Marist | 10-4-1 | 0.700 | 35 | 21 | 10-4-1 | 0.700 | 35 | 21 | 1L |
Hermiston | 2-2-2 | 0.500 | 6 | 7 | 8-3-2 | 0.692 | 33 | 12 | 1L |
Hillsboro | 5-2-1 | 0.688 | 17 | 7 | 9-4-1 | 0.679 | 33 | 18 | 2L |
Churchill | 6-3 | 0.667 | 26 | 13 | 6-3-1 | 0.650 | 27 | 14 | 1L |
La Salle | 8-4-1 | 0.654 | 22 | 15 | 8-4-2 | 0.643 | 25 | 18 | 1L |
Crescent Valley | 6-4-1 | 0.591 | 23 | 13 | 7-4-1 | 0.625 | 26 | 13 | 1L |
Parkrose | 4-3 | 0.571 | 14 | 16 | 7-4-1 | 0.625 | 25 | 24 | 1L |
South Albany | 4-4-1 | 0.500 | 27 | 17 | 8-5-1 | 0.607 | 45 | 25 | 1L |
Bend | 7-5-3 | 0.567 | 36 | 20 | 9-5-5 | 0.605 | 47 | 29 | 1L |
Hood River Valley | 5-1-1 | 0.786 | 21 | 4 | 5-4-1 | 0.550 | 25 | 14 | 1L |
Sandy | 2-3 | 0.400 | 8 | 6 | 4-4-1 | 0.500 | 16 | 12 | 1L |
Ridgeview | 4-3 | 0.571 | 12 | 11 | 5-5 | 0.500 | 21 | 18 | 1L |
Pendleton | 1-2-1 | 0.375 | 6 | 16 | 3-3-2 | 0.500 | 19 | 26 | 1L |
M Milwaukie | 1-2-1 | 0.375 | 6 | 6 | 2-3-3 | 0.438 | 16 | 12 | 2L |
Crater | 2-4-1 | 0.357 | 10 | 23 | 3-5-1 | 0.389 | 19 | 30 | 4L |
Wilsonville | 3-5 | 0.375 | 10 | 9 | 4-7 | 0.364 | 13 | 16 | 2L |
Thurston | 3-8-1 | 0.292 | 12 | 30 | 4-8-1 | 0.346 | 14 | 30 | 1L |
North Eugene | 3-7-2 | 0.333 | 15 | 19 | 3-7-2 | 0.333 | 15 | 19 | 2L |
Mountain View | 3-7 | 0.300 | 21 | 39 | 4-8 | 0.333 | 23 | 48 | 1W |
The Dalles | 2-3 | 0.400 | 16 | 11 | 2-5 | 0.286 | 17 | 16 | 1L |
Displaying 1 - 25 of 33



























