League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 10-0-1 | 0.955 | 72 | 3 | 12-2-1 | 0.833 | 82 | 16 | 1L |
2 | ![]() | 11-2-1 | 0.821 | 74 | 7 | 12-3-1 | 0.781 | 76 | 12 | 1L |
3 | ![]() | 10-3 | 0.769 | 47 | 13 | 11-4 | 0.733 | 49 | 22 | 1L |
4 | ![]() | 8-6 | 0.571 | 58 | 42 | 8-6 | 0.571 | 58 | 42 | 1W |
5 | I Illinois Valley | 7-8 | 0.467 | 48 | 67 | 7-8 | 0.467 | 48 | 67 | 2W |
6 | ![]() | 3-10 | 0.231 | 23 | 54 | 3-10 | 0.231 | 23 | 54 | 1L |
7 | R Rogue Valley Adventist | 2-9 | 0.182 | 18 | 48 | 2-10 | 0.167 | 20 | 53 | 8L |
8 | ![]() | 0-14 | 0.000 | 5 | 112 | 0-14 | 0.000 | 5 | 112 | 14L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
9 | P Paisley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)