Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 18-1 | 0.947 | 164 | 13 | 32-1 | 0.970 | 280 | 18 | 14W |
![]() | 15-0 | 1.000 | 251 | 3 | 27-3 | 0.900 | 339 | 42 | 1W |
![]() | 15-1 | 0.938 | 96 | 26 | 30-4 | 0.882 | 206 | 62 | 1L |
![]() | 12-4 | 0.750 | 112 | 38 | 23-6 | 0.793 | 210 | 69 | 1L |
![]() | 6-3 | 0.667 | 47 | 17 | 22-6 | 0.786 | 231 | 42 | 1L |
![]() | 12-1 | 0.923 | 80 | 25 | 25-7 | 0.781 | 208 | 106 | 1L |
![]() | 10-3 | 0.769 | 136 | 41 | 25-7 | 0.781 | 322 | 139 | 2L |
![]() | 7-5 | 0.583 | 84 | 70 | 20-8 | 0.714 | 202 | 130 | 1L |
![]() | 10-2 | 0.833 | 97 | 42 | 19-8 | 0.704 | 173 | 95 | 2L |
![]() | 19-3 | 0.864 | 202 | 96 | 21-9 | 0.700 | 248 | 196 | 2L |
![]() | 7-2 | 0.778 | 76 | 45 | 18-8 | 0.692 | 231 | 113 | 1L |
![]() | 13-6 | 0.684 | 127 | 52 | 20-9 | 0.690 | 181 | 69 | 1L |
![]() | 13-3 | 0.812 | 88 | 42 | 19-10 | 0.655 | 169 | 100 | 1L |
![]() | 9-8 | 0.529 | 83 | 80 | 20-11 | 0.645 | 185 | 119 | 1L |
![]() | 9-3 | 0.750 | 84 | 42 | 16-9 | 0.640 | 163 | 128 | 1L |
![]() | 9-3 | 0.750 | 97 | 56 | 19-11 | 0.633 | 261 | 208 | 2L |
![]() | 13-6 | 0.684 | 205 | 104 | 17-11 | 0.607 | 263 | 185 | 2L |
![]() | 10-2 | 0.833 | 121 | 47 | 18-13 | 0.581 | 239 | 150 | 2L |
![]() | 9-4 | 0.692 | 115 | 53 | 15-11 | 0.577 | 224 | 137 | 1L |
![]() | 5-12 | 0.294 | 57 | 56 | 17-13 | 0.567 | 221 | 84 | 1L |
G Grants Pass | 7-9 | 0.438 | 77 | 95 | 17-13 | 0.567 | 201 | 155 | 3L |
![]() | 4-5 | 0.444 | 46 | 63 | 14-12 | 0.538 | 166 | 140 | 3L |
C Cleveland | 11-6 | 0.647 | 137 | 102 | 12-11 | 0.522 | 174 | 175 | 1W |
![]() | 10-4 | 0.714 | 129 | 46 | 13-12 | 0.520 | 196 | 121 | 1L |
![]() | 13-7 | 0.650 | 212 | 125 | 14-13 | 0.519 | 241 | 206 | 2L |
Displaying 1 - 25 of 51
Standings last updated on (GMT)