League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-2 | 0.833 | 97 | 42 | 19-8 | 0.704 | 173 | 95 | 2L |
![]() | 10-2 | 0.833 | 121 | 47 | 18-13 | 0.581 | 239 | 150 | 2L |
![]() | 9-3 | 0.750 | 97 | 56 | 19-11 | 0.633 | 261 | 208 | 2L |
![]() | 7-5 | 0.583 | 84 | 70 | 20-8 | 0.714 | 202 | 130 | 1L |
![]() | 4-8 | 0.333 | 69 | 57 | 10-18 | 0.357 | 180 | 173 | 3L |
![]() | 2-11 | 0.154 | 50 | 107 | 9-17 | 0.346 | 161 | 197 | 7L |
![]() | 0-12 | 0.000 | 21 | 162 | 6-20 | 0.231 | 189 | 328 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)