Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
S Scio | 19-2 | 0.905 | 220 | 37 | 25-2 | 0.926 | 272 | 40 | 1L |
![]() | 6-1 | 0.857 | 88 | 7 | 23-3 | 0.885 | 300 | 50 | 6W |
S South Umpqua | 17-3 | 0.850 | 216 | 44 | 21-4 | 0.840 | 262 | 61 | 7W |
![]() | 8-2 | 0.800 | 59 | 14 | 16-4 | 0.800 | 144 | 29 | 1L |
![]() | 11-3 | 0.786 | 169 | 48 | 18-5 | 0.783 | 270 | 94 | 3L |
![]() | 18-5 | 0.783 | 201 | 96 | 20-6 | 0.769 | 242 | 109 | 2L |
![]() | 16-4 | 0.800 | 188 | 23 | 23-7 | 0.767 | 243 | 59 | 1L |
![]() | 14-3 | 0.824 | 177 | 56 | 16-6 | 0.727 | 210 | 86 | 1L |
![]() | 3-5 | 0.375 | 39 | 39 | 13-6 | 0.684 | 185 | 74 | 1L |
E Enterprise/Joseph | 2-2 | 0.500 | 17 | 22 | 8-4 | 0.667 | 83 | 68 | 1L |
![]() | 9-3 | 0.750 | 112 | 68 | 10-5 | 0.667 | 125 | 96 | 1L |
![]() | 9-4 | 0.692 | 134 | 68 | 13-7 | 0.650 | 190 | 100 | 3L |
![]() | 9-9 | 0.500 | 107 | 86 | 15-9 | 0.625 | 171 | 103 | 1L |
G Glide | 9-9 | 0.500 | 170 | 196 | 13-9 | 0.591 | 216 | 219 | 2L |
C Creswell | 9-8 | 0.529 | 153 | 138 | 12-9 | 0.571 | 183 | 168 | 2L |
B Banks | 10-5 | 0.667 | 130 | 73 | 11-9 | 0.550 | 157 | 119 | 2L |
H Heppner/Ione | 3-5 | 0.375 | 53 | 75 | 8-7 | 0.533 | 149 | 119 | 1L |
![]() | 9-9 | 0.500 | 128 | 111 | 12-11 | 0.522 | 194 | 148 | 5W |
![]() | 5-4 | 0.556 | 61 | 33 | 5-5 | 0.500 | 67 | 40 | 1L |
![]() | 6-6 | 0.500 | 112 | 117 | 8-8 | 0.500 | 151 | 145 | 1L |
![]() | 5-7 | 0.417 | 65 | 57 | 9-10 | 0.474 | 122 | 89 | 1L |
![]() | 4-7 | 0.364 | 120 | 134 | 8-9 | 0.471 | 184 | 179 | 2W |
![]() | 9-10-2 | 0.476 | 152 | 181 | 10-12-2 | 0.458 | 167 | 210 | 1L |
![]() | 10-11 | 0.476 | 169 | 196 | 10-13 | 0.435 | 187 | 227 | 1L |
A Amity | 7-10 | 0.412 | 73 | 168 | 10-13 | 0.435 | 124 | 230 | 3L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)