Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-0 | 1.000 | 163 | 32 | 23-4 | 0.852 | 288 | 90 | 2L |
![]() | 5-1 | 0.833 | 99 | 33 | 15-4 | 0.789 | 246 | 129 | 1L |
![]() | 2-0 | 1.000 | 32 | 11 | 3-1 | 0.750 | 48 | 22 | 2W |
P Perrydale | 6-1 | 0.857 | 96 | 52 | 14-5 | 0.737 | 273 | 155 | 1L |
![]() | 9-0 | 1.000 | 138 | 11 | 15-6 | 0.714 | 215 | 63 | 2L |
U Union/Cove | 1-0 | 1.000 | 16 | 1 | 9-4 | 0.692 | 135 | 88 | 1L |
G Glendale | 9-5 | 0.643 | 151 | 102 | 12-9 | 0.571 | 246 | 184 | 2L |
U Umpqua Valley Christian | 6-5 | 0.545 | 140 | 106 | 12-12 | 0.500 | 290 | 254 | 3L |
S St. Paul | 1-5 | 0.167 | 58 | 91 | 10-11 | 0.476 | 225 | 214 | 4L |
![]() | 3-4 | 0.429 | 87 | 92 | 9-10-1 | 0.475 | 209 | 192 | 2L |
E Elgin/Imbler | 3-2 | 0.600 | 48 | 36 | 3-4-1 | 0.438 | 64 | 71 | 1L |
![]() | 5-6 | 0.455 | 95 | 99 | 6-9 | 0.400 | 133 | 161 | 3L |
C Chiloquin | 2-5 | 0.286 | 54 | 98 | 2-7 | 0.222 | 63 | 137 | 7L |
Y Yoncalla | 2-7 | 0.222 | 66 | 118 | 3-12 | 0.200 | 116 | 199 | 1L |
![]() | 1-2 | 0.333 | 37 | 50 | 2-12 | 0.143 | 87 | 239 | 1W |
E Eddyville | 1-4 | 0.200 | 53 | 94 | 2-14 | 0.125 | 101 | 293 | 12L |
![]() | 0-9 | 0.000 | 22 | 173 | 0-12 | 0.000 | 22 | 230 | 12L |
![]() | 0-9 | 0.000 | 35 | 170 | 0-17 | 0.000 | 70 | 313 | 17L |
A Adrian | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Camas Valley | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
D Days Creek | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
L Lyle/Wishram/Klickitat | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Mohawk | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
N Nixyaawii Community | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 28
Standings last updated on (GMT)