Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 24-2 | 0.923 | 68 | 8 | 34-4 | 0.895 | 97 | 17 | 15W |
![]() | 19-3 | 0.864 | 57 | 9 | 22-4 | 0.846 | 65 | 12 | 2L |
![]() | 16-2 | 0.889 | 47 | 7 | 17-4 | 0.810 | 52 | 14 | 1L |
S Sisters | 10-0 | 1.000 | 26 | 3 | 27-7 | 0.794 | 73 | 26 | 1W |
H Henley | 10-5 | 0.667 | 31 | 17 | 14-6 | 0.700 | 43 | 24 | 1W |
![]() | 16-5 | 0.762 | 47 | 20 | 16-7 | 0.696 | 49 | 25 | 2L |
![]() | 14-4 | 0.778 | 40 | 15 | 20-9 | 0.690 | 57 | 31 | 1W |
![]() | 8-2 | 0.800 | 24 | 9 | 17-8 | 0.680 | 53 | 31 | 1L |
![]() | 12-5 | 0.706 | 38 | 18 | 12-6 | 0.667 | 38 | 20 | 1W |
![]() | 14-4 | 0.778 | 44 | 15 | 21-13 | 0.618 | 62 | 39 | 2W |
![]() | 9-6 | 0.600 | 26 | 18 | 11-7 | 0.611 | 34 | 24 | 1W |
P Philomath | 13-7 | 0.650 | 35 | 20 | 14-10 | 0.583 | 37 | 26 | 1L |
![]() | 7-6 | 0.538 | 22 | 21 | 14-10 | 0.583 | 38 | 34 | 3W |
![]() | 13-7 | 0.650 | 38 | 24 | 14-10 | 0.583 | 44 | 35 | 3L |
![]() | 7-10 | 0.412 | 25 | 34 | 11-10-1 | 0.523 | 34 | 38 | 1L |
![]() | 5-6 | 0.455 | 13 | 17 | 13-12 | 0.520 | 40 | 35 | 1L |
![]() | 9-12 | 0.429 | 28 | 39 | 10-12 | 0.455 | 30 | 39 | 5L |
![]() | 8-9 | 0.471 | 28 | 29 | 9-11 | 0.450 | 31 | 34 | 1L |
S Seaside | 7-8 | 0.467 | 23 | 27 | 9-11 | 0.450 | 29 | 36 | 1L |
P Pendleton | 3-7 | 0.300 | 9 | 21 | 9-11 | 0.450 | 24 | 36 | 1W |
A Astoria | 7-11 | 0.389 | 25 | 35 | 7-13 | 0.350 | 26 | 41 | 1W |
![]() | 8-11-1 | 0.425 | 29 | 29 | 11-22-1 | 0.338 | 44 | 56 | 1L |
![]() | 5-11-1 | 0.324 | 24 | 36 | 6-13-1 | 0.325 | 27 | 41 | 2W |
![]() | 8-13 | 0.381 | 27 | 44 | 8-17 | 0.320 | 29 | 53 | 1W |
![]() | 2-12 | 0.143 | 7 | 33 | 5-15 | 0.250 | 15 | 40 | 11L |
Displaying 1 - 25 of 36
Standings last updated on (GMT)