League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 9-0 | 1.000 | 27 | 0 | 23-6 | 0.793 | 68 | 20 | 2W |
![]() | 9-1 | 0.900 | 27 | 7 | 18-8-1 | 0.685 | 51 | 28 | 5W |
![]() | 8-1 | 0.889 | 24 | 7 | 12-3 | 0.800 | 36 | 12 | 3W |
C Central Christian | 6-2 | 0.750 | 20 | 7 | 14-9-1 | 0.604 | 45 | 30 | 6W |
N North Lake | 6-4 | 0.600 | 22 | 12 | 7-6 | 0.538 | 25 | 17 | 2W |
C Chiloquin | 5-5 | 0.500 | 15 | 15 | 7-9-1 | 0.441 | 20 | 26 | 1L |
R Rogue Valley Adventist | 4-5 | 0.444 | 15 | 15 | 7-8 | 0.467 | 25 | 25 | 5L |
P Prospect | 2-9 | 0.182 | 6 | 30 | 2-14 | 0.125 | 6 | 43 | 4L |
G Gilchrist | 1-11 | 0.083 | 5 | 33 | 1-11 | 0.083 | 5 | 33 | 6L |
P Paisley | 0-9 | 0.000 | 1 | 27 | 0-10 | 0.000 | 1 | 29 | 10L |
C Cascades Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)