League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
H Henley | 8-0 | 1.000 | 24 | 5 | 17-5-2 | 0.750 | 54 | 28 | 2L |
![]() | 6-2 | 0.750 | 20 | 11 | 8-8 | 0.500 | 25 | 27 | 2L |
![]() | 3-5 | 0.375 | 12 | 15 | 4-12 | 0.250 | 18 | 35 | 2L |
![]() | 3-5 | 0.375 | 15 | 17 | 10-10 | 0.500 | 36 | 33 | 1L |
![]() | 0-8 | 0.000 | 1 | 24 | 3-14 | 0.176 | 14 | 43 | 5L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)