| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Northwestern Lehigh | 15-2 | 0.882 | 141 | 61 | 17-6 | 0.739 | 168 | 80 | 2L |
| 2 | Salisbury Township | 13-5 | 0.722 | 133 | 84 | 19-7 | 0.731 | 178 | 113 | 2L |
| 3 | Southern Lehigh | 12-5 | 0.706 | 132 | 54 | 15-8 | 0.652 | 158 | 86 | 2L |
| 4 | Wilson Area | 11-6 | 0.647 | 91 | 64 | 14-8 | 0.636 | 119 | 85 | 1L |
| 5 | Bangor | 10-7 | 0.588 | 102 | 67 | 12-11 | 0.522 | 139 | 98 | 1L |
| 6 | Palisades | 9-8 | 0.529 | 72 | 102 | 12-10 | 0.545 | 105 | 135 | 1L |
| 7 | Saucon Valley | 8-8 | 0.500 | 83 | 72 | 13-10 | 0.565 | 125 | 96 | 1L |
| 8 | Pen Argyl | 7-11 | 0.389 | 77 | 93 | 8-12 | 0.400 | 95 | 103 | 10L |
| 9 | Notre Dame-Green Pond | 5-11 | 0.312 | 76 | 91 | 8-12 | 0.400 | 105 | 118 | 3L |
| 10 | Palmerton | 5-12 | 0.294 | 86 | 123 | 6-14 | 0.300 | 104 | 141 | 1W |
| 11 | Northern Lehigh | 4-12 | 0.250 | 74 | 168 | 4-16 | 0.200 | 76 | 186 | 2L |
| 12 | Catasauqua | 2-14 | 0.125 | 49 | 137 | 3-16 | 0.158 | 73 | 149 | 1L |
| 13 | Moravian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















