Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 13-1 | 0.929 | 139 | 34 | 17-6 | 0.739 | 197 | 77 | 2L |
![]() | 12-2 | 0.857 | 164 | 39 | 17-4 | 0.810 | 200 | 55 | 1L |
![]() | 9-5 | 0.643 | 107 | 55 | 12-11 | 0.522 | 157 | 118 | 1L |
![]() | 8-6 | 0.571 | 111 | 89 | 11-9 | 0.550 | 162 | 132 | 1L |
![]() | 6-8 | 0.429 | 99 | 85 | 9-8 | 0.529 | 141 | 102 | 1L |
![]() | 6-8 | 0.429 | 114 | 96 | 8-9 | 0.471 | 141 | 108 | 1W |
![]() | 2-12 | 0.143 | 45 | 183 | 2-15 | 0.118 | 68 | 216 | 2L |
![]() | 0-14 | 0.000 | 8 | 206 | 0-14 | 0.000 | 8 | 206 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)