Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 129 | 12 | 16-4 | 0.800 | 180 | 29 | 1L |
2 | ![]() | 11-1 | 0.917 | 152 | 35 | 15-3 | 0.833 | 195 | 51 | 1L |
3 | ![]() | 7-5 | 0.583 | 87 | 69 | 11-7 | 0.611 | 126 | 96 | 1L |
4 | ![]() | 6-6 | 0.500 | 70 | 67 | 8-11 | 0.421 | 104 | 129 | 1L |
5 | ![]() | 5-7 | 0.417 | 77 | 84 | 10-10 | 0.500 | 133 | 118 | 1L |
6 | ![]() | 2-10 | 0.167 | 31 | 133 | 3-11 | 0.214 | 36 | 155 | 5L |
7 | ![]() | 0-12 | 0.000 | 22 | 168 | 1-17 | 0.056 | 54 | 225 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)