Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-3 | 0.812 | 109 | 35 | 20-6 | 0.769 | 154 | 65 | 1L |
2 | ![]() | 10-3 | 0.769 | 93 | 60 | 15-7 | 0.682 | 155 | 107 | 1L |
3 | ![]() | 10-5 | 0.667 | 98 | 61 | 13-8 | 0.619 | 132 | 86 | 2L |
4 | ![]() | 8-8 | 0.500 | 97 | 66 | 11-10 | 0.524 | 120 | 81 | 2L |
5 | ![]() | 2-13 | 0.133 | 62 | 124 | 4-16 | 0.200 | 105 | 156 | 1W |
6 | L Louis E. Dieruff | 1-13 | 0.071 | 14 | 158 | 3-16 | 0.158 | 40 | 193 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)