Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 98 | 25 | 9-2 | 0.818 | 126 | 48 | 2W |
![]() | 8-1 | 0.889 | 110 | 44 | 9-2 | 0.818 | 133 | 68 | 5W |
![]() | 6-2 | 0.750 | 84 | 42 | 9-3 | 0.750 | 112 | 54 | 5W |
![]() | 6-3 | 0.667 | 105 | 43 | 9-4 | 0.692 | 143 | 61 | 2L |
![]() | 5-4 | 0.556 | 71 | 56 | 6-4 | 0.600 | 74 | 58 | 1L |
![]() | 4-4-1 | 0.500 | 80 | 82 | 5-4-1 | 0.550 | 93 | 93 | 1W |
![]() | 2-7 | 0.222 | 56 | 111 | 2-9 | 0.182 | 66 | 132 | 1L |
![]() | 2-7 | 0.222 | 38 | 123 | 2-8 | 0.200 | 42 | 136 | 1L |
![]() | 1-6-1 | 0.188 | 36 | 87 | 2-7-1 | 0.250 | 49 | 100 | 2L |
![]() | 0-7 | 0.000 | 19 | 84 | 1-11 | 0.083 | 50 | 137 | 6L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)