Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 493 | 310 | 21-8 | 0.724 | 1933 | 1461 | 1L |
![]() | 2-1 | 0.667 | 189 | 154 | 2-6 | 0.250 | 398 | 505 | 1L |
U Upper Bucks Christian | 2-1 | 0.667 | 156 | 154 | 3-9 | 0.250 | 500 | 691 | 2L |
W West Chester Christian | 1-1 | 0.500 | 146 | 103 | 5-4 | 0.556 | 624 | 586 | 2W |
![]() | 1-1 | 0.500 | 100 | 112 | 2-3 | 0.400 | 241 | 283 | 1L |
![]() | 3-9 | 0.250 | 580 | 812 | 4-18 | 0.182 | 1039 | 1568 | 2L |
![]() | 1-3 | 0.250 | 183 | 236 | 1-10 | 0.091 | 443 | 666 | 4L |
C Calvary Baptist | 0-3 | 0.000 | 148 | 189 | 0-6 | 0.000 | 244 | 384 | 6L |
K King's Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
L Lehigh Valley Christian | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 60 | 119 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)