Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 15-1 | 0.938 | 1051 | 753 | 22-6 | 0.786 | 1711 | 1350 | 1L |
![]() | 13-3 | 0.812 | 1151 | 1021 | 20-6 | 0.769 | 1815 | 1575 | 1L |
![]() | 12-4 | 0.750 | 996 | 884 | 14-9 | 0.609 | 1365 | 1297 | 1L |
![]() | 11-5 | 0.688 | 919 | 777 | 17-7 | 0.708 | 1319 | 1154 | 1L |
![]() | 11-7 | 0.611 | 948 | 873 | 17-9 | 0.654 | 1397 | 1236 | 2L |
![]() | 10-8 | 0.556 | 863 | 802 | 16-12 | 0.571 | 1330 | 1239 | 1L |
![]() | 8-8 | 0.500 | 978 | 910 | 11-12 | 0.478 | 1344 | 1281 | 1L |
![]() | 7-10 | 0.412 | 837 | 891 | 10-13 | 0.435 | 1159 | 1207 | 2L |
![]() | 5-11 | 0.312 | 783 | 895 | 7-15 | 0.318 | 1079 | 1243 | 1L |
![]() | 5-12 | 0.294 | 913 | 951 | 9-14 | 0.391 | 1242 | 1251 | 2L |
![]() | 2-14 | 0.125 | 753 | 928 | 5-17 | 0.227 | 1081 | 1266 | 2W |
![]() | 0-16 | 0.000 | 569 | 1076 | 1-21 | 0.045 | 856 | 1435 | 11L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)