| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Troy | 14-0 | 1.000 | 975 | 554 | 23-2 | 0.920 | 1654 | 1052 | 2L |
| 2 | Northeast Bradford | 9-3 | 0.750 | 638 | 607 | 16-8 | 0.667 | 1168 | 1126 | 5L |
| 3 | Wellsboro | 10-5 | 0.667 | 723 | 663 | 14-9 | 0.609 | 1141 | 1077 | 1L |
| 4 | North Penn-Mansfield | 6-3 | 0.667 | 532 | 433 | 6-4 | 0.600 | 579 | 483 | 1L |
| 5 | Athens | 10-6 | 0.625 | 941 | 857 | 14-9 | 0.609 | 1344 | 1292 | 1L |
| 6 | Cowanesque Valley | 6-4 | 0.600 | 506 | 523 | 8-8 | 0.500 | 816 | 822 | 3L |
| 7 | North Penn-Liberty | 8-8 | 0.500 | 831 | 874 | 12-12 | 0.500 | 1225 | 1319 | 2L |
| 8 | Sayre | 6-8 | 0.429 | 725 | 723 | 10-13 | 0.435 | 1152 | 1216 | 1L |
| 9 | Wyalusing Valley | 4-13 | 0.235 | 795 | 965 | 5-19 | 0.208 | 1072 | 1324 | 2W |
| 10 | Towanda | 3-11 | 0.214 | 678 | 804 | 4-15 | 0.211 | 912 | 1070 | 3L |
| 11 | Canton | 3-14 | 0.176 | 645 | 934 | 8-16 | 0.333 | 972 | 1268 | 1L |
| 12 | Williamson | 0-11 | 0.000 | 530 | 745 | 1-14 | 0.067 | 778 | 1012 | 4L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















