Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 701 | 404 | 29-3 | 0.906 | 2110 | 1483 | 16W |
![]() | 8-2 | 0.800 | 733 | 611 | 25-7 | 0.781 | 2124 | 1783 | 1L |
![]() | 8-2 | 0.800 | 631 | 558 | 20-11 | 0.645 | 1863 | 1746 | 1L |
![]() | 7-3 | 0.700 | 661 | 549 | 15-9 | 0.625 | 1450 | 1291 | 1L |
![]() | 6-4 | 0.600 | 685 | 702 | 13-14 | 0.481 | 1698 | 1787 | 4L |
![]() | 6-5 | 0.545 | 684 | 683 | 10-14 | 0.417 | 1446 | 1534 | 2L |
![]() | 5-6 | 0.455 | 672 | 690 | 13-14 | 0.481 | 1553 | 1492 | 1L |
![]() | 3-7 | 0.300 | 528 | 595 | 12-16 | 0.429 | 1494 | 1580 | 1L |
![]() | 1-8 | 0.111 | 444 | 583 | 1-17 | 0.056 | 912 | 1201 | 16L |
![]() | 1-9 | 0.100 | 514 | 681 | 7-17 | 0.292 | 1241 | 1443 | 4L |
![]() | 0-9 | 0.000 | 489 | 686 | 3-12 | 0.200 | 828 | 1072 | 6L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)