Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-3 | 0.812 | 956 | 724 | 17-8 | 0.680 | 1404 | 1138 | 1L |
2 | ![]() | 13-3 | 0.812 | 993 | 821 | 21-6 | 0.778 | 1640 | 1379 | 1L |
3 | ![]() | 12-4 | 0.750 | 904 | 757 | 18-7 | 0.720 | 1374 | 1170 | 2L |
4 | ![]() | 10-6 | 0.625 | 856 | 756 | 19-8 | 0.704 | 1486 | 1210 | 1L |
5 | ![]() | 10-6 | 0.625 | 1036 | 817 | 15-8 | 0.652 | 1495 | 1191 | 1L |
6 | ![]() | 8-8 | 0.500 | 921 | 895 | 10-12 | 0.455 | 1256 | 1237 | 1L |
7 | ![]() | 8-8 | 0.500 | 836 | 899 | 13-11 | 0.542 | 1289 | 1335 | 4L |
8 | ![]() | 7-9 | 0.438 | 951 | 938 | 15-11 | 0.577 | 1598 | 1488 | 1L |
9 | ![]() | 6-10 | 0.375 | 809 | 937 | 10-13 | 0.435 | 1165 | 1279 | 3L |
10 | ![]() | 6-10 | 0.375 | 920 | 965 | 9-13 | 0.409 | 1232 | 1330 | 1W |
11 | ![]() | 3-13 | 0.188 | 651 | 872 | 4-17 | 0.190 | 839 | 1160 | 7L |
12 | ![]() | 0-16 | 0.000 | 604 | 1056 | 3-19 | 0.136 | 840 | 1383 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)