Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-0 | 1.000 | 889 | 552 | 26-6 | 0.812 | 2104 | 1513 | 1L |
2 | ![]() | 10-3 | 0.769 | 823 | 739 | 19-9 | 0.679 | 1855 | 1660 | 2L |
3 | ![]() | 8-5 | 0.615 | 796 | 807 | 15-13 | 0.536 | 1689 | 1736 | 3L |
4 | ![]() | 7-6 | 0.538 | 719 | 726 | 19-12 | 0.613 | 1755 | 1614 | 1L |
5 | ![]() | 6-6 | 0.500 | 726 | 726 | 18-11 | 0.621 | 1680 | 1547 | 1L |
6 | ![]() | 6-6 | 0.500 | 717 | 713 | 14-11 | 0.560 | 1491 | 1387 | 2L |
7 | ![]() | 5-6 | 0.455 | 691 | 687 | 15-9 | 0.625 | 1532 | 1478 | 1L |
8 | ![]() | 5-6 | 0.455 | 649 | 651 | 12-16 | 0.429 | 1681 | 1715 | 1L |
9 | ![]() | 2-9 | 0.182 | 524 | 675 | 8-14 | 0.364 | 1167 | 1219 | 1L |
10 | ![]() | 2-9 | 0.182 | 544 | 693 | 10-15 | 0.400 | 1332 | 1486 | 1L |
11 | ![]() | 1-9 | 0.100 | 487 | 596 | 9-14 | 0.391 | 1282 | 1406 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)