Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-0 | 1.000 | 852 | 607 | 25-3 | 0.893 | 1869 | 1477 | 1L |
![]() | 9-2 | 0.818 | 763 | 609 | 25-4 | 0.862 | 1951 | 1482 | 1L |
![]() | 6-6 | 0.500 | 749 | 707 | 14-13 | 0.519 | 1669 | 1572 | 3L |
![]() | 4-5 | 0.444 | 476 | 498 | 18-8 | 0.692 | 1470 | 1317 | 1L |
![]() | 0-5 | 0.000 | 242 | 371 | 1-14 | 0.067 | 689 | 965 | 11L |
![]() | 0-7 | 0.000 | 316 | 449 | 6-11 | 0.353 | 889 | 950 | 3L |
![]() | 0-6 | 0.000 | 323 | 497 | 3-12 | 0.200 | 880 | 1096 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)