Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | M Meadowbrook Christian | 12-0 | 1.000 | 455 | 281 | 27-3 | 0.900 | 1186 | 788 | 1L |
2 | ![]() | 11-1 | 0.917 | 553 | 365 | 12-10 | 0.545 | 872 | 840 | 3L |
3 | ![]() | 3-3 | 0.500 | 210 | 170 | 8-6 | 0.571 | 509 | 446 | 1L |
4 | D DuBois Christian | 1-1 | 0.500 | 73 | 75 | 3-2 | 0.600 | 185 | 182 | 1W |
5 | G Great Commission | 0-2 | 0.000 | 32 | 83 | 0-3 | 0.000 | 56 | 110 | 3L |
6 | ![]() | 0-2 | 0.000 | 56 | 86 | 0-2 | 0.000 | 56 | 86 | 2L |
7 | ![]() | 0-2 | 0.000 | 72 | 88 | 1-2 | 0.333 | 111 | 126 | 1L |
8 | ![]() | 0-3 | 0.000 | 97 | 112 | 9-9 | 0.500 | 727 | 653 | 1L |
9 | J Juniata Christian | 0-3 | 0.000 | 82 | 113 | 3-7 | 0.300 | 285 | 345 | 2L |
10 | G Grace Prep | 0-4 | 0.000 | 31 | 169 | 0-5 | 0.000 | 89 | 232 | 5L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)