Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 663 | 443 | 23-6 | 0.793 | 1513 | 1104 | 1L |
2 | ![]() | 10-2 | 0.833 | 627 | 409 | 20-3 | 0.870 | 1191 | 705 | 1L |
3 | R Ridgway | 9-3 | 0.750 | 635 | 505 | 19-6 | 0.760 | 1250 | 921 | 2L |
4 | ![]() | 4-6 | 0.400 | 473 | 426 | 15-12 | 0.556 | 1273 | 1135 | 1L |
5 | ![]() | 2-7 | 0.222 | 304 | 480 | 8-14 | 0.364 | 807 | 999 | 1L |
6 | ![]() | 1-5 | 0.167 | 228 | 307 | 10-11 | 0.476 | 878 | 896 | 2L |
7 | ![]() | 1-8 | 0.111 | 237 | 474 | 6-16 | 0.273 | 713 | 1107 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)