Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 16-0 | 1.000 | 1011 | 475 | 27-2 | 0.931 | 1810 | 983 | 1L |
![]() | 14-2 | 0.875 | 870 | 504 | 25-6 | 0.806 | 1673 | 1073 | 1L |
![]() | 12-4 | 0.750 | 776 | 537 | 17-6 | 0.739 | 1097 | 819 | 1L |
![]() | 12-4 | 0.750 | 865 | 609 | 19-8 | 0.704 | 1394 | 1033 | 1L |
![]() | 11-6 | 0.647 | 829 | 790 | 13-11 | 0.542 | 1107 | 1182 | 1L |
![]() | 9-7 | 0.562 | 655 | 668 | 11-12 | 0.478 | 934 | 946 | 3L |
![]() | 7-9 | 0.438 | 617 | 689 | 13-10 | 0.565 | 994 | 910 | 2L |
![]() | 7-9 | 0.438 | 626 | 690 | 13-11 | 0.542 | 979 | 953 | 1L |
![]() | 4-13 | 0.235 | 622 | 790 | 6-17 | 0.261 | 854 | 1081 | 2L |
![]() | 3-13 | 0.188 | 486 | 730 | 6-17 | 0.261 | 730 | 1065 | 5L |
![]() | 2-14 | 0.125 | 584 | 971 | 3-18 | 0.143 | 799 | 1240 | 2L |
![]() | 0-16 | 0.000 | 375 | 863 | 0-21 | 0.000 | 517 | 1124 | 21L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)