| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Liberty | 15-2 | 0.882 | 918 | 595 | 19-9 | 0.679 | 1430 | 1138 | 1L |
| 2 | Emmaus | 10-2 | 0.833 | 631 | 497 | 25-3 | 0.893 | 1536 | 996 | 2L |
| 3 | Easton Area | 7-3 | 0.700 | 453 | 344 | 19-7 | 0.731 | 1195 | 874 | 2L |
| 4 | Bethlehem Catholic | 6-3 | 0.667 | 476 | 302 | 16-12 | 0.571 | 1396 | 1110 | 1L |
| 5 | L Louis E. Dieruff | 4-2 | 0.667 | 262 | 190 | 15-8 | 0.652 | 1066 | 768 | 2L |
| 6 | Parkland | 6-4 | 0.600 | 450 | 403 | 18-10 | 0.643 | 1248 | 959 | 1L |
| 7 | Nazareth Area | 3-4 | 0.429 | 333 | 265 | 15-9 | 0.625 | 1185 | 815 | 1L |
| 8 | Allentown Central Catholic | 3-4 | 0.429 | 287 | 283 | 16-11 | 0.593 | 1137 | 1079 | 1L |
| 9 | Northampton | 2-6 | 0.250 | 285 | 385 | 10-12 | 0.455 | 884 | 932 | 1L |
| 10 | Whitehall | 3-11 | 0.214 | 459 | 666 | 7-15 | 0.318 | 820 | 1047 | 2L |
| 11 | William Allen | 0-5 | 0.000 | 133 | 299 | 8-14 | 0.364 | 791 | 1009 | 5L |
| 12 | Freedom | 0-8 | 0.000 | 210 | 460 | 4-18 | 0.182 | 711 | 1120 | 3L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)














