Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 659 | 298 | 29-2 | 0.935 | 1881 | 1102 | 5W |
![]() | 8-1 | 0.889 | 456 | 332 | 14-8 | 0.636 | 1047 | 960 | 1L |
![]() | 7-5 | 0.583 | 542 | 525 | 13-8 | 0.619 | 917 | 866 | 1L |
![]() | 6-6 | 0.500 | 582 | 621 | 15-12 | 0.556 | 1242 | 1258 | 3L |
![]() | 3-7 | 0.300 | 476 | 523 | 10-11 | 0.476 | 1122 | 1115 | 2L |
![]() | 3-9 | 0.250 | 488 | 616 | 9-14 | 0.391 | 938 | 1038 | 4L |
![]() | 0-10 | 0.000 | 270 | 587 | 4-12 | 0.250 | 558 | 774 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)